Advantages/Properties
- CCS Belt Take-ups are fully-enclosed belt tensioning systems
- Robust design for durability in the harshest conditions
- ACME threaded rods standard on all units
- Available in painted carbon steel or stainless steel
- Wide range of sizes for all industries
- Several standard models available for immediate shipment
- Keep belts constantly tensioned and tracked
- Easy to install
- Low Maintenance
- Threaded rods offer easier adjustment and extended unit life
- Totally enclosed construction for protection from contaminents
Take-Up Styles
Basic
Made up of two telescoping tubes that fully enclose a threaded adjustment rod. ACME thread and pinned hex nuts are standard on all units to provide faster, easier adjustment.
Quick Release
Allow easy movement of the telescoping tubes for washdown purposes. As the clamp is released, the original take-up adjustments remain unchanged providing a time saving option.
Take-Up Mounting Options
Plates
Consists of two mounting plates drilled for four bolt mounting. All CCS Take-Ups include standard mounting plates unless otherwise specified.
Studs
Studs are welded to the inside face of the units allowing quick and easy mounting. This style provides a smaller vertical profile
Motorized Pulley
Accommodates all sizes of motorized pulleys. Specifically fabricated for each shaft size. Mounting is made easy with the bolt-on top plate.
Standard Take-Up Dimensions
| Series | Bearing Bore | Stroke | OL | A | B | C | D | E | F | G |
| 50 | 1/2″ to 15/16″ | 3 | 6.88 | 3.56 | 5.56 | 0.75 | 3.69 | 2.63 | 1.84 | 0.50 |
| 6 | 10.38 | 7.06 | 9.06 | |||||||
| 9 | 14.38 | 11.06 | 13.06 | |||||||
| 100 | 1″ to 1 3/4″ | 3 | 8.50 | 4.38 | 6.88 | 1.00 | 4.00 | 3.00 | 2.25 | 0.50 |
| 6 | 11.50 | 7.38 | 9.88 | |||||||
| 9 | 14.50 | 10.38 | 12.88 | |||||||
| 12 | 17.50 | 13.38 | 15.88 | |||||||
| 18 | 23.50 | 19.38 | 21.88 | |||||||
| 150 | 1 13/16″ to 3 | 6 | 16.00 | 9.00 | 12.00 | 1.25 | 5.75 | 4.50 | 3.50 | 0.63 |
| 9 | 19.00 | 13.00 | 16.00 | |||||||
| 12 | 22.00 | 16.00 | 19.00 | |||||||
| 18 | 28.00 | 22.00 | 25.00 | |||||||
| 24 | 34.00 | 28.00 | 31.00 | |||||||
| 200 | 3 1/16″ to 3 1/2″ | 12 | 27.75 | 20.00 | 24.00 | 1.75 | 7.50 | 5.50 | 4.25 | 0.75 |
| 18 | 33.75 | 26.00 | 30.00 | |||||||
| 24 | 39.75 | 32.00 | 36.00 | |||||||
| 250 | 3 9/16″ to 6″ | 18 | 41.38 | 31.00 | 36.50 | 2.50 | 11.50 | 9.00 | 6.50 | 1.00 |
| 24 | 47.38 | 37.00 | 42.50 | |||||||
| 36 | 59.38 | 49.00 | 54.50 |
Tapped Base Pillow Block Dimensions
| Bearing Bore | H | I | J | K |
| 1/2″ to 1′ | 3.00 | 1.50 | 2.00 | 0.41 |
| 1 1/16″ to 1 1/4″ | 4.25 | 2.00 | 3.00 | 0.47 |
| 1 7/16″ to 1 3/4″ | 5.00 | 2.50 | 3.75 | 0.53 |
| 1 15/16″ to 2″ | 5.50 | 2.50 | 4.00 | 0.66 |
| 2 3/16″ to 2 7/16″ | 9.50 | 2.50 | 7.44 | 0.66 |
| 2 15/16″ | 11.75 | 3.00 | 8.81 | 0.78 |
| 3″ | 12.00 | 3.00 | 9.25 | 0.91 |
| 3 7/16″ to 3 1/2″ | 14.00 | 3.50 | 11.13 | 0.91 |
Pillow Block Dimensions
| Bearin Bore | H | I | J | K |
| 1/2″ to 15/16″ | 5.25 | 1.50 | 3.63 | 0.41 |
| 1″ to 1 3/4″ | 7.00 | 2.04 | 4.75 | 0.53 |
| 1 13/16″ to 3″ | 10.00 | 3.00 | 7.13 | 0.66 |
| 3 1/16″ to 3 1/2″ | 14.00 | 3.50 | 10.13 | 0.78 |








