3-Roll 20°

Return to Troughing Idlers Page

20° Standard Idler Dimensions

Troughing Idler 2 Roller 15 degrees
Click to view larger
Belt Width A B C D E F
18 23.18 6.38 10.00 8.75 7 6.98
24 29.18 12.38 16.00 14.75 7 6.98
30 35.18 18.38 22.00 20.75 7 6.98
36 41.18 24.38 28.00 26.75 7 6.98
42 47.18 30.38 34.00 32.75 7 6.98
48 53.18 36.38 40.00 38.75 7 6.98

20° Low Profile Idler Dimensions

Troughing Idler 2 Roller 15 degrees
Click to view larger
Belt Width A B C D E F
18 20.75 11.00 15.00 13.88 3.50 5.75
24 26.75 17.00 21.00 19.88 3.50 5.75
30 32.75 23.00 27.00 25.88 3.50 5.75
36 38.75 29.00 33.00 31.88 3.50 5.75
42 44.75 35.00 39.00 37.88 3.50 5.75
48 50.75 41.00 45.00 43.88 3.50 5.75

Don't see what you need? We'll be happy to design any of our products to meet your specific needs. Call a CCS Sales Representative today at (865) 777-1096.